Phillip Futures offers a full range of trading platforms to meet the needs of all our clients. We have multi-asset class platform with user-friendly interface suitable for novice and retail investors as well as one-click execution application with more sophisticated features catered for institutional investors and Asset Managers. Whichever category you belong to, Phillip Futures has something to meet your trading needs.
The table below lists and compares the different features of our trading platforms:
| Features |
POEMS |
POEMS Profess- ional |
Mobile PTS |
P-Trader |
Phillip FXTrader |
Phillip FX365 |
Phillip GL |
Phillip TT |
Phillip Promark |
|---|
| Product Features | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unique Product Features |
Multi Asset Class Web-base platform | Single Product Application Base platform | Multi Asset Class Mobile Trading Platform | Multi Asset Class platform with sophisticated charting application | Single Product Application base platform | Single Product Application base platform | Application base professional platform | Application base professional platform | Application base program trading platform | |
| Futures & Commodities | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |
| Spot Forex & Bullion |
Yes | No | No | Yes | Yes | Yes | No | No | No | |
| Options | No | Yes | No | No | No | No | Yes | Yes | Yes | |
| Equities/ Shares |
Yes | No | No | No | No | No | No | No | No | |
| Suitable for what type of clients |
Novice & Retail Investors Professional |
Novice & Retail Investors Professional Proprietory Institution/ Corporate |
Novice & Retail Investors Professional Proprietory Institution/ Corporate |
Novice & Retail Investors Professional Proprietory |
Hedge Fund Managers Professional Proprietory Institution/ Corporate |
Novice Professional Proprietory |
Professional Proprietory Institution/ Corporate Hedge Fund Managers |
Professional Proprietory Institution/ Corporate Hedge Fund Managers |
Professional Institution /Corporate Program Trading |
|
| Monthly subscription fees | No | No* | No* | Yes | No | No | Yes | Yes | Yes | |
| One Time purchase fees |
No | No | No | No | No | No | No | No | No | |
| Mobile PDA trading | No | No | Yes | No | No | No | No | No | No | |
| Alerts/ Confirmations | ||||||||||
| SMS Alert Confirmations | Yes | No | No | Yes | No | No | No | No | No | |
| Email Alert Confirmations | Yes | No | No | No | No | No | No | Yes | No | |
| Audio Confirmations | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | |
| Instant alerts via Admin | No | Yes | No | Yes | No | No | No | Yes | Yes | |
| Additional Features | ||||||||||
| Live news | Yes | Yes | No | Yes | No | Yes | No | No | No | |
| Language | English Chinese |
English Chinese Japanese |
English | English | English | English Japanese |
English | English | English | |
| Intraday Real Time Charts | Yes | Yes*** | No | Yes | No | Yes | Yes | Yes | Yes | |
| Historial Charts | Yes | Yes*** | No | Yes | No | Yes | No | Yes #1 | Yes | |
| Trading Capabilities | ||||||||||
| Automated Trading Capability | No | Yes | No | No | No | No | Yes | Yes | Yes | |
| Algorithm Trading | No | No | No | No | No | No | Yes | Yes | Yes | |
| Excel spreadsheet and analytics Links | No | No | No | No | No | No | No | Yes | Yes | |
| Depth of market | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | |
| BackTesting Strategies | No | Yes | No | No | No | No | No | No | Yes | |
| Bracket(One Cancels Other-OCO) | No/Yes | Yes | No | No | No | Yes | No | Yes #2 | Yes | |
| Spread legging | No | Yes | No | No | No | No | Yes | Yes | Yes | |
| Somersault (Reverse) feature | No | No | No | No | Yes | Yes | No | No | No | |
| Simulated training | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |
| Streaming Quotes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Trade out feature | No | Yes | No | No | No | Yes | No | Yes | Yes | |
| Order Types | ||||||||||
| Single click trade execution & cancellation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Vertical Market Dept display | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | |
| IOC (Immediate or Cancel) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Iceberg | No | No | No | No | Yes | Yes | Yes | Yes | Yes | |
| FOK (Fill or kill) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Est Position in Queue |
No | No | No | No | No | No | No | Yes | No | |
| Time Orders # | No | Yes | No | No | Yes | Yes | No | Yes | Yes | |
| RTO (Retry till ok) # | No | No | No | No | No | No | No | Yes | No | |
| Trailing stops | No | Yes | No | No | Yes | No | Yes | Yes | No | |
| Institution Support Capabilities | ||||||||||
| API Connectivity Capability | No | Yes | N.A | N.A | Yes(For Spot Currency only) | Yes | No | No | No | |
| White Label Capability | No | Yes | No | No | Yes | Yes | No | No | No | |
| * No monthly subscription charges but login automatically removed upon 2 consecutive months of non-activity. |
| *** Paid subscription |
| Promark - Advanced version with paid subscription |
| #1 Historical Charts for SGX-DT Contracts from 1st Oct 2007 |
| #2 Multiple including Bracket, Breakout and Custom |
| Novice - New or trader has less than 1 year trading experience |
| Professional - Experienced with at least 1 year of trading exposure |
| Proprietory - A team of experienced dealers or individuals trading on behalf of an organization's books |
| Institution/Corporate - Hedge funds or Asset Management companies with sophisticated trading methods |
| Program Trader - System trader who engages algorithm programs for trading decisions |