Phillip Futures offers a comprehensive range of quality and innovative financial services to retail, corporate and institutional customers with globally-integrated convenient access to the global exchanges through our electronic trading platforms.
With a Trading Account in Phillip Futures, you can trade multiple products under a single platform and be ensured of reliable 24 hours dealing services.
| US | Asia Pacific | ||
|---|---|---|---|
| Exchange | Contract | Exchange | Contract |
| Chicago Board of Trade (CBOT) | Dow Jones Mini Dow Jones($5) Big Dow Jones |
Hong Kong Futures Exchange (HKFE) | Hang Seng Mini Hang Seng H-Share Mini H-Share |
| Chicago Mercantile Exchange (CME) | Nikkei Yen-based Nikkei S&P 500 S&P 500(MidCap) E-mini-S&P E-mini-S&P ASIA 50, E-mini-S&P Midcap 400 NASDAQ 100 E-Mini NASDAQ 100 Russell 2000 E-Mini Russell |
Kuala Lumpur Options and Financial Futures Exchange (KLOFFE) |
KLCI |
| Korea Stock Exchange (KSE) | KOSPI | ||
| Osaka Stock Exchange (OSE) | Nikkei Nikkei 225 Mini |
||
| Tokyo Stock Exchange (TSE) | TOPIX Mini-TOPIX |
||
| Europe | Singapore Exchange (SGX) | Nikkei 225 USD Nikkei 225 Mini Nikkei 225 Straits Times Index MSCI Singapore MSCI Taiwan MSCI Japan MSCI Asia APEX 50 Index CNX Nifty FTSE Xinhua China A50 |
|
| Intercontinental Exchange (ICE) | US$ CRB |
||
| EUREX | DAX Euro STX-50 STX-50 Swiss Market Index (SMI) |
||
| LIFFE | CAC 40 FTSE 100 |
Sydney Futures Exchange (SFE) | SPI200 Sydney Index |
| US | |
|---|---|
| Exchange | Contract |
| CBOT | T-Bonds T-Note (10 Year) T-Note (5 Year ) T-Note (2 Year ) |
| CME | Eurodollar T-Bills |
| LIFFE | Japanese Government Bond Long Gilts Eurodollar Euribor |
| Europe | |
| EUREX | Euro-bunds |
| Asia | |
| SGX | Eurodollar Euroyen TIBOR Euroyen LIBOR Japanese Government Bond Mini Japanese Government Bond 3 Month Singapore Dollar Interest Rate Singapore Government Bond |
| TSE | Japanese Government Bond (JGB) Mini-JGB |
| TIFFE | Euroyen |
| Exchange | Contract |
|---|---|
| CME | Australian Dollar $ |
| British Pound £ | |
| Canadian Dollar $ | |
| Japanese Yen ¥ | |
| E-Mini Japanese Yen | |
| Euro € | |
| Mexican PESO $ | |
| New Zealand Dollar $ | |
| Renminbi ¥ |
|
| Swiss Franc ₣ |
| EXCHANGE | PRODUCTS |
|---|---|
| AGRICULTURE | |
| CME | Live Cattle |
| CBOT | Corn |
| CBOT | Soybean |
| CBOT | Wheat |
| CURRENCIES | |
| CME | AUD |
| CME | CAN |
| CME | EURO |
| CME | GBP |
| CME | JPY |
| ENERGY | |
| CME | Crude Oil |
| INDICES | |
| CME | Mini S&P |
| CME_CBOT | Dow Jones $5 |
| HKEX | H-Shares |
| HKEX | Hang Seng |
| HKEX | Mini Hang Seng |
| OSE | Nikkei |
| SGX | Nikkei |
| SGX | MSCI |
| SGX | Taiwan |
| METALS | |
| CBOT | 100 oz Gold |
| CBOT | 5,000 oz Silver |
| COMEX | Gold |
| US | |
|---|---|
| Exchange | Contract |
| CBOT | Corn Mini Corn Soybeans Mini Soybeans Soybean Oil Soybean Meal Wheat Mini Wheat Oats Rough Rice |
| CME | Live Cattle Lean Hog Feeder Cattle Pork Bellies Lumber 110 |
| ICE | Coffee Cocoa Sugar #11 Orange Juice |
| Europe | |
| LIFFE | Coffee, Cocoa, Sugar |
| Asia | |
| KLCE | Crude Palm Oil |
| KCBT | Red Hard Winter Wheat |
| SICOM | Rubber |
| TGE | Corn Robusta Coffee Arabica Coffee Raw Sugar Soybeans Soybeans (Non-GMO) Red Bean |
| TOCOM | Rubber |
| US | |
|---|---|
| Exchange | Contract |
| NYMEX | Crude Oil Mini Crude Heating Oil #2 Natural Gas Mini Natural Gas Gasoline |
| ICE | Brent Crude Gas Oil WTI Crude |
| TOCOM | Kerosene Gasoline Crude Oil |
| US | |
|---|---|
| Exchange | Contract |
| COMEX | Gold Silver Copper |
| NYMEX | Palladium Platinum |
| CBOT | 100 Oz Gold 5,000 Oz Silver Mini-Sized Gold Mini-Sized Silver |
| Asia | |
| TOCOM | Gold Silver Platinum Palladium Aluminum |
| Exchange | Contract |
|---|---|
| Non-Ferrous Metals | Aluminium H.G. Based Copper Lead Nickel Tin Zinc |
| Exchange | Regular Contracts (100K) | Mini Contracts (10K) |
|---|---|---|
| Spot Forex | AUD/JPY | AUD/JPY |
| AUD/NZD | AUD/NZD | |
| AUD/SGD | AUD/SGD | |
| AUD/USD | AUD/USD | |
| AUD/CHF | AUD/CHF | |
| AUD/CAD | CAD/JPY | |
| CAD/JPY | CHF/JPY | |
| CAD/CHF | CHF/SGD | |
| CAD/SGD | EUR/AUD | |
| CHF/JPY | EUR/CHF | |
| CHF/SGD | EUR/GBP | |
| EUR/AUD | EUR/JPY | |
| EUR/CHF | EUR/SGD | |
| EUR/GBP | EUR/USD | |
| EUR/JPY | GBP/CHF | |
| EUR/SGD | GBP/JPY | |
| EUR/USD | GBP/SGD | |
| EUR/CAD | GBP/USD | |
| EUR/NZD | GBP/NZD | |
| GBP/CHF | NZD/JPY | |
| GBP/JPY | NZD/USD | |
| GBP/SGD | NZD/SGD | |
| GBP/USD | SGD/JPY | |
| GBP/NZD | USD/CAD | |
| GBP/AUD | USD/CHF | |
| GBP/CAD | USD/JPY | |
| NZD/JPY | USD/SGD | |
| NZD/SGD | ||
| NZD/USD | ||
| NZD/CAD | ||
| NZD/CHF | ||
| SGD/JPY | ||
| USD/CAD | ||
| USD/CHF | ||
| USD/JPY | ||
| USD/SGD |