CFD

What are CFDs
CFD is an agreement between two parties to settle the difference between the opening and closing prices of the contract. CFDs allow customers to participate in the price movement of an underlying product, such as indices, commodities and shares, without actually owning the asset.

Features
- Trade in both the bull and the bear markets
The ability to enter a long and/or short position allow traders to take advantage of both rising and falling markets. - Smaller barrier to entry
CFDs typically have flexible and smaller contract sizes. This means that traders will be able to enter into a CFD contract with a modest amount of capital. - No expiration date or risk of delivery
Unlike futures which commonly have a fixed expiration date, CFDs allow traders to perpetually hold the position(s). CFDs are cash settled, no need to worry about the delivery of the underlying asset.
Benefits
Powerful Phillip MetaTrader 5 platform with access to advanced pattern recognition tools like Autochartist and Trading Central

Free live prices, data and real-time charting with sophisticated charting tools

24/5 service support
Zero commission and competitive spreads
Types of Shares CFD Available
NASDAQ
Adobe Systems | Amazon.com | Advanced Micro Devices (AMD) |
Amgen | Apple Inc. | Applied Materials |
Autodesk | Baidu Inc. | Beyond Meat |
Biogen Inc. | Activision Blizzard | Booking Holdings Inc |
Broadcom Ltd. | Cisco Systems | Citrix Systems |
Comcast Corp | Costco Wholesale | DocuSign |
Dropbox Inc. | Electronic Arts | Ebay |
FOX Corp | Gilead Sciences | |
Intel Corp | Kraft Heinz | |
Lululemon Athletica Inc. | Marriot Intl | Micron Tech |
Microsoft Corp | Mondelez International | Monster Beverage Corp |
Netflix | Nvidia Corp | Paypal Holdings Inc. |
Pepsico | Qualcomm | Skyworks Solutions |
Splunk | Starbucks Corp | Synopsys |
Tesla Motors | Texas Instruments | T-Mobile US |
VeriSign | Vertex Pharma | Walgreens Boots Alliance Inc. |
Western Digital Corp | Workday Inc. | Zoom Video Comms |
NYSE
3M | Ford Motor Company | Snap Inc. |
Abbott Labs | General Electric Co. | Twitter Inc. |
American Express | Goldman Sachs | Verizon Communications |
AT&T | IBM | Visa |
Bank of America Merrill Lynch | J.P. Morgan Chase | WalMart |
Bank of New York Mellon | McDonald’s | Walt Disney |
Baxter International | Merck and Co. | Wells Fargo and Co. |
Boeing Co. | MGM Resorts | |
Caterpillar | Nokia US | |
Citigroup | Oracle | |
Coca-Cola Co. | Pfizer Inc. |
Ascendas REIT | CapitaLand | CapitaLand Mall Trust |
City Developments | ComfortDelgro | DBS |
Frasers Centrepoint Trust | Genting Singapore | Keppel Corp |
Keppel REIT | Mapletree Commercial Trust | Mapletree Industrial Trust |
Mapletree Logistics Trust | Mapletree North Asia Commercial Trust | OCBC |
Raffles Medical Group | SATS | Sembcorp Industries |
SGX | Sheng Siong Group | SIA |
Singapore Post | Singapore Press Holdings | Singtel |
ST Engineering | Starhub | Suntec REIT |
Thai Beverage | UOB | UOL Group |
Venture Corporation | Wilmar International | Yangzijiang Shipbuilding |
Agricultural Bank of China | AIA Group | Alibaba Group Holdings |
Anhui Conch Cement Co. | Bank of China | China Construction Bank Corp |
China Life Insurance Co. | China Mengniu Dairy Co. | China Mobile |
China Resources Beer Holdings | China Resources Land | CK Asset Holdings |
CK Hutchison Holdings | CLP Holdings Ltd | CNOOC |
ENN Energy Holdings | Galaxy Entertainment | Geely Automobile |
Henderson Land Development | Hong Kong & China Gas Co. | Hong Kong Exchanges & Clearing |
HSBC Holdings | Industrial & Comm Bank of China | Link REIT |
Longfor Group Holdings | Meituan Dianping | Ping An Insurance |
Sands China | Sino Biopharmaceutical | Sun Hung Kai Properties |
Sunac China Holdings | Techtronic Industries Co. | Tencent Holdings |
Wuxi Biologics Cayman Inc. | Xiaomi Corp |
Types of Indices CFD Available
CFD Spot AU S&P ASX (AUS200) | CFD Spot CH SMI 20 Index (SMI20) | CFD Spot CN FTSE China A50 (CN50) |
CFD Spot DE DAX (GER30) | CFD Spot ES IBEX 35 Index (IBEX35) | CFD Spot EU Stoxx (EUSTX50) |
CFD Spot FR CAC 40 Index (CAC40) | CFD Spot HK Hang Seng (HKG50) | CFD Spot JP NK 225 Index (NK225) ![]() |
CFD Spot NL AEX 25 Index (AEX25) | CFD Spot SG MSCI Singapore (SG100) | CFD Spot UK FTSE (UK100) |
CFD Spot US DJIA (US30) | CFD Spot US Nasdaq (NAS100) | CFD Spot US S&P (SPX500) |
Types of Commodities CFD Available
CFD Spot Brent Crude Oil (UKOIL) | CFD Spot WTI Crude Oil (USOIL) ![]() |
Types of Cryptocurrencies CFD Available
BITCOIN | ETHEREUM |
LITECOIN | RIPPLE |
Note: Similar to the underlying Cryptocurrencies, Cryptocurrencies CFD are also highly volatile and come with high-risk. Hence, the prices of Cryptocurrencies CFD are subject to sudden fluctuations due to market sentiments or unexpected market events. As CFDs are leveraged, market volatility and leverage may result in increased profits or significant losses depending on how the market moves. Cryptocurrencies are not legal tender are currently not subjected to any regulatory requirements or supervisory oversight by the Monetary Authority of Singapore (MAS). Hence, the safeguards afforded under MAS’ regulatory framework will not apply to consumers dealing with unregulated products, such as CFDs on Cryptocurrencies.
Customers are advised to trade Cryptocurrencies CFD only after gaining the relevant knowledge and fully understanding the risks associated with the product. To ensure that you fully understand the risks and the costs involved, please refer to the Risk Fact Sheet and Risk Disclosure Statement.
Relevant information on CFD Trading
Get Started on CFD Trading
For more information on CFD trading, please give us a call at (65) 6538 0500 or send an email to our Client Service Desk at futures@phillip.com.sg.